BC Fiber
Next Min(dB) | PSNEXT Min(dB) | ELFEXT Min | PSELFEXT Min(dB/100m) | ||||
66.3 | 63.3 | 56 | 53 | ||||
61.8 | 58.8 | 49.9 | 46.9 | ||||
60.3 | 57.3 | 48 | 45 | ||||
57.2 | 54.2 | 43.9 | 40.9 | ||||
55.8 | 52.8 | 42 | 39 | ||||
54.3 | 51.3 | 40 | 37 | ||||
52.9 | 49.9 | 38.1 | 35.1 | ||||
48.4 | 45.5 | 32.1 | 29.1 | ||||
45.3 | 42.3 | 28 | 25 | ||||
40.8 | 37.8 | 22 | 19 | ||||
39.3 | 36.3 | 20 | 17 | ||||
38.1 | 35.1 | 18.5 | 15.5 | ||||
36.3 | 33.3 | 16 | 13 | ||||
34.8 | 31.8 | 16 | 11 |
The CAT6A is 23 AWG.
CAT6A is LSZH.
CAT6A can be produced on reels of any length.